LN1 BLACK
LB1 BLUE
LR1 RED
HANDMADE ALUMINIUM “ROAD CLASSIC” FRAME, MADE IN ITALY.
Handmade in Italy, legendary vintage look, custom geometry, custom options
Aluminium 7003 round tubes provide a good level of stiffness , lightness and exceptional comfort.
Handmade aluminium 7003 frame
Weight 1.600 g
Sizes: S-M-L-XL-XXL (standard or custom size on request)
BSA threaded bottom bracket shell
Seat tube ID 27,2 mm
Carbon/alloy fork weight 500 g
Tapered headtube 1”1/8- 1”1/8
Integrated Headset included
Max tire size 700x28
Colors: LR1 RED- LB1 BLUE – LN1 BLACK
groupset | Shimano 105 R7000 |
stem | Deda Zero1 |
handlebar | Deda Zero1 |
seat post | Deda Zero1 |
saddle | Selle Italia Model X |
wheelset | Miche Race Pro |
tires | Tufo Comtura |
size | A | B | C | D | L | E | G | F | I | H | R | S |
S | 450 | 490 | 525 | 120 | 75° | 71,5° | 70 | 368 | 45 | 405 | 386 | 519 |
M | 490 | 530 | 545 | 150 | 74° | 72,5° | 70 | 368 | 45 | 405 | 387 | 551 |
L | 510 | 550 | 565 | 170 | 73,5° | 73° | 70 | 368 | 45 | 405 | 390 | 572 |
XL | 530 | 570 | 575 | 190 | 73,5° | 73° | 70 | 368 | 45 | 410 | 400 | 591 |
XXL | 560 | 600 | 595 | 220 | 73° | 73° | 70 | 368 | 45 | 410 | 406 | 620 |
size | A | B | C | D | L | E | G | F | I | H | R | S |
1 | 480 | 520 | 500 | 120 | 75° | 71,5° | 70 | 368 | 45 | 405 | 361 | 519 |
2 | 490 | 530 | 510 | 120 | 75° | 71,5° | 70 | 368 | 45 | 405 | 371 | 519 |
3 | 500 | 540 | 520 | 120 | 75° | 71,5° | 70 | 368 | 45 | 405 | 381 | 519 |
4 | 510 | 550 | 530 | 130 | 74° | 72,5° | 70 | 368 | 45 | 405 | 377 | 532 |
5 | 520 | 560 | 530 | 130 | 74° | 72,5° | 70 | 368 | 45 | 405 | 377 | 532 |
6 | 530 | 570 | 540 | 140 | 74° | 72,5° | 70 | 368 | 45 | 405 | 385 | 542 |
7 | 540 | 580 | 540 | 150 | 74° | 72,5° | 70 | 368 | 45 | 405 | 382 | 551 |
8 | 550 | 590 | 550 | 160 | 74° | 72,5° | 70 | 368 | 45 | 405 | 389 | 561 |
9 | 560 | 600 | 560 | 170 | 73,5° | 73° | 70 | 368 | 45 | 405 | 391 | 572 |
10 | 570 | 610 | 570 | 180 | 73,5° | 73° | 70 | 368 | 45 | 410 | 398 | 581 |
11 | 580 | 620 | 570 | 190 | 73,5° | 73° | 70 | 368 | 45 | 410 | 395 | 591 |
12 | 590 | 630 | 580 | 200 | 73° | 73° | 70 | 368 | 45 | 410 | 396 | 601 |
13 | 600 | 640 | 590 | 210 | 73° | 73° | 70 | 368 | 45 | 410 | 404 | 610 |
Alan Bike was founded in 1972 and has been operating in the cycling sector for over 40 years with the patent of the bicycle frame in light aluminum alloy
Via San Matteo 7
35030 – Trambacche di Veggiano (PD)
Italy
Phone: 049 9004119
E-mail: alfa@alanbike.it
P. IVA: 04069850289
Cookie | Durata | Descrizione |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |